| Open May 1-October 30 | ||
|
Rates for a family of 2 adults and 4 children under age 18 in the same unit. Extra adult $7 a night, extra child over 6 years old $3.00. Two nights minimum and $3 extra charge per site for holiday weekends. All rates plus 13% H.S.T. Off season: May 1 to June 21, and Sept 5 to Oct 30 |
| Daily | Off Season | June 22-Sept 5 |
| No Service | $23.60 | $27.79 |
| 15amp electric & water | $28.80 | $33.00 |
| 30/50Amp, water & sewer | $34.50 | $38.00 |
| Weekly | Off Season | June 22-Sept 5 |
| No Service | $118.00 | $166.74 |
| 15amp electric & water | $144.00 | $198.00 |
| 30/50Amp, water & sewer | $172.50 | $228.00 | Trailer (Sleeps 4 or 7) | Off Season | June 22-Sept 5 |
| 1 Night | $70.00 | $85.00 |
| 3 Nights F,S,S | $190.00 | $220.00 |
| 4 Nights M,T,W,T | $190.00 | $220.00 |
| 7 Nights | $360.00 | $420.00 |
Ask about monthly and extended stay discounts.